2023 Magic Valley Winners
| Champion | Charity | 
|---|---|
| 1st Place - Harris CPAs | Andra Johnson donated $10,000 to Broken Hearts Rescue | 
| 2nd Place - A Box of Barks | Amy Box won $4,000 for Friends Furever Animal Rescue | 
| 3rd Place - Farm Bureau Insurance | Jennifer Cook donated the $2,000 prize to Valley House Homeless Shelter | 
| 4th Place - The Ellis Team at Farm Bureau | Jade Sparrow won $1,000 for the JAE Foundation | 
| Best Introduction Winner - 208 Real Estate | Tyler Skidmore donated the $600 prize to Rising Stars Therapeutic Riding Center | 
2023 Treasure Valley Winners
| Champion | Charity | 
|---|---|
| 1st Place - Elite Restoration | Brenon Lawrence donated $10,000 to Meridian Firefighters Burnout and Benevolence Fund | 
| 2nd Place - Conger Management Group | Alysa Beauchamp won $4,000 for Leukemia & Lymphoma Society | 
| 3rd Place - Foothills Physical Therapy | Courtney Garner donated the $2,000 prize to Bustin' Out of Boise | 
| 4th Place - DK Constructors | Jake Dyer won $1,000 for First Tee of Idaho | 
| Best Introduction Winner - CBH Homes | CBH donated the $600 prize to Leukemia & Lymphoma Society - Light the Night Walk in Boise | 
2022 Magic Valley Winners
| Champion | Charity | 
|---|---|
| 1st Place - Threads, USA | Michael York split the $10,000 prize between four charities. Magic Valley Pediatric Cancer Coalition- MVPCC, Boys and Girls Club of MV, Fifth Judicial District CASA Program, and the Jae Foundation | 
| 2nd Place - Plant Therapy | Jeff Whittington won $6,000 for PanCAN PurpleStride | 
| 3rd Place - CPR: Physical Therapy + Performance | Sutter Wyatt DPT donated the $2,000 prize to the Ronald McDonald House Charities of Idaho | 
| 4th Place - Gateway Real Estate | Lynn C. Rasmussen won $1,000 for Fifth Judicial District CASA Program | 
2022 Treasure Valley Winners
| Champion | Charity | 
|---|---|
| 1st Place - Windermere Powerhouse Group, LLC | Tracy Thompson won a $10,000 donation for City Light Home for Women | 
| 2nd Place - Hallmark Homes | Jordan Maybon won $6,000 for Operation Underground Railroad | 
| 3rd Place - Hobson Fabricating | Tara Pichette donated the $2,000 prize to Big Brothers, Big Sisters | 
| 4th Place - United Metals Recycling/United Hauling (Sponsored by First Fed) | Brian Ferguson won the $1,000 for Idaho Veterans Gardens | 
| Loudest Crowd Winner - $500 | Boys & Girls Club of Canyon County | 
2021 Magic Valley Winners
| Champion | Charity | 
|---|---|
| 1st Place - Rudy's A Cook's Paradise | Conrad Anderson won a $10,000 donation for Because KIDS Grieve | 
| 2nd Place - Perrine Man Press | Ben Houser won $4,000 for A21 | 
| 3rd Place - Advanced Dental Care of Twin Falls | Brook Lanting donated the $2,000 prize to Sleep in Heavenly Peace | 
| 4th Place - Real Deals (Sponsored by HUB International) | McKayla Bulkley won $500 for Operation Underground Railroad | 
2021 Treasure Valley Winners
| Champion | Charity | 
|---|---|
| 1st Place - Nampa Housing Authority | Raymond Munster won a $10,000 donation for Breaking Chains Academy | 
| 2nd Place - Hobson Fabricating | Tara Pichette won $4,000 for Big Brothers, Big Sisters | 
| 3rd Place - Empire- Idaho Title | Stephanie Johnson donated the $2,000 prize to St. Jude | 
| 4th Place - Highland Homes (Sponsored by First Fed) | Mike Dildine won $500 for Chair the Hope | 
2020 Virtual Winners
| Champion | Charity | 
|---|---|
| 1st Place - Coldwell Banker Canyonside Realty | $5,000 donation for Homes for Dogs Event | 
| 2nd Place - Plant Therapy | $2,000 for Optimist Youth House | 
| 3rd Place - Lytle Signs | $1,000 for MV Youth Orchestra/Symphony & Twin Falls Senior Center | 

 
         
         
        