Winter 2025 Grant Recipients
| Organization | Project Description |
|---|---|
|
Benevolence and Beyond |
Light Fixtures and Electrical Upgrades |
|
Camp Rainbow Gold |
Hammock Supports |
|
Community Council of Idaho |
Refrigerator/Freezer |
|
Culture for Change |
Sewing Machine Repairs and Materials |
|
Everybody House |
Fire Suppression System |
|
FLUD |
Trailer |
|
Hodia |
RC Cars |
|
Interlink Volunteer Caregivers |
Housing Modifications |
|
Minico FFA Alumni and Supporters |
Minidoka County Fairgrounds (Upgrades to Cattle Barns) |
|
Minidoka Health Care Foundation |
Medication Lockbox |
|
Operation Secret Santa |
Fridge and Freezer |
|
The Mustard Seed |
New Carts and Shelving |
|
Twin Falls County Parks and Waterways |
Picnic Table and Gazebo |
|
Twin Falls High School Boys Soccer |
Uniforms and Portable Team Shelter |
|
Voices Against Violence |
Water Heater and Shelter Repairs |
Summer 2025 Grant Recipients
| Organization | Project Description |
|---|---|
|
Advocates Against Family Violence |
Security Equipment |
|
Ageless Senior Center |
Card Tables |
|
Blanket Blessings of Magic Valley |
Blanket Making Materials |
|
Boise Rescue Ministries |
Staff Computers |
|
Buhl High School |
Table for Extended Resource Room |
|
Burley Public Library |
Furniture for Youth Area |
|
Harrison Elementary School |
Playground Equipment |
|
HCC Foundation |
Shoes for Underserved Youth |
|
Kimberly Public Library |
Children Books |
|
Men’s Second Chance Living |
Gardening Tools |
|
QRU Non-Profit Organization |
Jump Bags for Volunteers |
|
Recovery in Motion |
Bicycles |
|
Valley School District |
Lunchroom Trays |
|
Wendell Senior Center |
ADA Accessible Doors |
|
West Minico Junior High School Soccer |
Goals |
|
Xavier Charter School |
Intercom System |
Winter 2024 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Astegos.org | Electric Pallet Jack |
| Children's Museum of the Magic Valley | Early Childhood Development Supplies |
| Filer School Foundation | Forestry Class Teaching Equipment |
| Idaho School for the Deaf and Blind | Storage Container |
| Jerome Little Tigers Preschool and Daycare | Dishwasher |
| Magic Mountain Ski Patrol | Radio Equipment |
| Magic Valley Marlins | Portable Speaker System |
| Minidoka County Fire Protection District | Confined Space Rescue Equipment |
| Mount Harrison Heritage Foundation | ADA Restroom Renovations |
| South Central Public Health District | Child Car Seats |
| South Central Community Action Partnership | Skid Steer |
| Twin Falls School District Special Education | Assistive Learning Technology Equipment |
| Trinity New Hope, Inc. | Smoke Detectors for Homes |
| Twin Falls Rapids Soccer | Video Equipment |
| USCRI Refugee Programs | Bicycles |
| Valley House Homeless Shelter | Bedding |
| West End Senior Center | Tables |
Summer 2024 Grant Recipients
Project Description
| Organization Name | Project Description |
|---|---|
| Ageless Senior Citizens | Install handicap-accessible automatic door |
| Boise Contemporary Theater | Access control system for front door |
| Buhl Family Network | Ninja obstacle course |
| Buhlean Operators | Robotic components |
| Wolf Pup Preschool | Fire alarm system |
| College of Southern Idaho | Five Surface Go 4 devices |
| Idaho Foodbank Warehouse | Loading dock seals |
| Jerome Senior Center | Kitchen organization equipment |
| Love Yourself Inc. | Enclosed cargo trailer |
| Meridian Library District Foundation | Patio furniture and play equipment |
| Mini-Cassia Youth Contact Football League | Equipment |
| Minidoka Memorial Hospital | CPR Equipment |
| Rising Stars Therapeutic Riding Center | Pulse electromagnetic field machine |
| St. Nicholas Catholic School | Privacy screen for chain link fence |
| Twin Falls County Fair & Rodeo Foundation | Roll-up windows for food service building |
| Twin Falls School District | Four sets of gaming consoles |
| Walker Center for Alcoholism and Drug Abuse | Locker installation |
Winter 2023 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Benevolence and Beyond Inc. | Carpet and roll carts |
| Breaking Chains Academy of Development | Printers |
| Burley Discovery Museum | Cargo trailer |
| Explore Dance Company | Window coverings |
| Filer Quick Response Unit | Technical rope rescue equipment |
| Girls on the Run Southern Idaho | Technology equipment |
| Jerome School District | Spanish language books for dual literacy program |
| Lincoln County Historical Society | Entrance awning |
| Magic Valley Youth Services, Inc. | Chairs and booster seats |
| Men's Second Chance Living | Furnishing for residents |
| Mt. Harrison High School (Minidoka Education Foundation) | Greenhouse enhancements |
| Sawtooth Elementary PTO | Playground communication board |
| Simply Hope Family Outreach, Inc. | Freezer, ice maker, and van wrap |
| The Optimist Club of Twin Falls, Idaho | Coats for Kids |
| Twin Falls Optimist Youth House | Patio chairs and repair items |
| Valley House Homeless Shelter | Computers for staff |
| Valley Lunch Program | Cafeteria tables |
| Women's and Children's Alliance | Wireless network equipment |
Summer 2023 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Rise Charter School | Vaping deterrent support |
| Blanket Blessings | Material for baby blankets |
| Wilbur C Hall American Legion Post 77 | Furnace for meeting hall |
| Murtaugh School District | Picnic tables for outdoor area |
| Jerome Little Tigers | Commercial washer and dryer |
| Magic Valley Humanitarian Center | Electrical upgrades |
| Jerome Senior Center | Chairs and window blinds for dining room and activities area |
| Twin Falls Historical Society | Chairs and window blinds for lecture hall |
| Cassia County School District | Smartboard for special education department |
| Buhl High School Softball | Protective netting and batting cage upgrades |
| Sage Women’s Center | Flooring for the ultrasound room |
| Buhl Rotary Club | Picnic tables for city park |
| Sleep in Heavenly Peace | Materials to construct beds |
| Treasure Valley Children’s Theater | Mirrors and storage |
| Hagerman Bike Trail | Drinking fountain and charging station |
| Magic Valley Symphony | Chairs |
Winter 2022 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Boys and Girls Club of the Magic Valley | Indoor play structure |
| Kimberly High School Softball | Softball equipment |
| Magic Valley Marlins | New timing system |
| Morningside Elementary PTO | Portable sound system |
| The Optimist Club of Twin Falls Idaho | Coats for kids |
| Tough Enough to Wear Pink | Tablets and laptops |
| Twin Falls Lion's Club | Vision screening machine |
| United Way of South Central Idaho | ADA portable aquatic lift |
Summer 2022 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Adaptive Cycling of Southern Idaho | Adaptive trykes |
| Buhl Family Network Inc | Windows for family center |
| Burley High School Band | Instruments |
| Everybody House | Garden beds |
| Hansen School District | Playground fencing |
| Jefferson Elementary | Dual language books |
| Jerome County Senior Citizens Center | Outdoor patio project |
| Jerome Middle School | Greenhouse lights |
| Junior Achievement of Idaho | Kit costs |
| Living Independence Network | Batteries, chargers for mobility equipment |
| Magic Valley Pediatric Cancer Coalition | Homeschool tech |
| Rising Stars Therapeutic Riding Center Inc. | Portable lifts |
| Simply Hope Family Outreach | Tables and chairs |
| Valley House Homeless Shelter | Washers and dryers |
| West Minico Parent Teacher Org | Choir risers |
Winter 2021 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Cassia County Education Foundation | Oakley-Burley Track timing keeping system |
| Idaho Regional Robotics, Inc. | Robotics competition equipment |
| Jerome Public Library | Community room technology equipment upgrade |
| Mustard Seed Ministries | Clean diapers |
| Robert Stuart Middle School | Outdoor ping pong concrete pad |
| Rotary Club of Twin Falls | Frontier Field Bathroom Project |
| Twin Falls Optimist Club of Twin Falls | Coats for Kids |
| United Way South Central Idaho | E Street Community Center roof repair |
| Unity Alliance of Southern Idaho | Curriculum materials |
Summer 2021 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Because Kids Grieve | Outdoor stairs improvement |
| Blanket Blessings | Bedding for 60 beds at the Valley House new addition |
| Children's Museum of the Magic Valley | Expanding and enhancing outreach program supplies |
| Filer School District | Chain link fence on fitness trail |
| Gooding Public Library | Reading space in laundromat |
| Jerome County Senior Citizen's Service Area | Signage, ramp, handicapped door controller |
| Jerome Little Tigers Preschool and Daycare | Purchase cubbies for coat storage |
| Magic Mountain Ski Patrol | Ski helmets for kids |
| Magic Valley Arts Council | Replace broken electrical outlet covers |
| Magic Valley Fellowship Hall | Tables and chairs |
| Magic Valley Humanitarian Center | Solar shades |
| Oakley Valley Arts Council | Purchase and install two air conditioning units |
| Twin Falls Education Foundation | Tools and supplies for the residential construction program |
| Twin Falls Optimist Youth House | Replace kitchen appliances, utensils and organizers |
| Twin Falls School District - Robert Stuart Middle School | Book rewards program |
| Twin Falls Senior Citizen's Federation | Replace faulty plumbing in kitchen walls |
Winter 2020 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Anything's Pawsable Foundation, Inc. | Cat spay and neuter project in city of Jerome |
| Boys and Girls Clubs of MV | iPads for Kindergarten Coding & STEM program |
| Buhl Family Network Inc | Front entry door, window weather stripping, security camera, shelving, lighting |
| City of Murtaugh | Two dugouts on baseball field in Murtaugh |
| CSI Office on Aging | Phone system for new office location |
| Family Health Services | Manikins, face shields, and lung bags for CPR classes |
| Filer Senior Haven | Flooring repair in kitchen |
| Mountain View Christian Center Food Pantry | Commercial freezer |
| Mustard Seed Ministries | Diapers |
| Orton Botanical Garden | Self guided tour booklet, signs and weather proof box |
| Simply Hope Family Outreach | 8 foot tables, sign, folding chairs and laptop |
| Valley House Coalition | Two industrial washer and dryer sets |
Summer 2020 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Children's Museum of the Magic Valley | Purchase of box truck to transport traveling exhibits |
| Filer High School | Camera, iPad, and photo printer for yearbook |
| Hagerman Bike and Walk Corp | Construct bicycle repair station and trail kiosk |
| Hansen School District | PE equipment |
| Helping Hearts & Hands, Inc. | Roof repairs |
| Jerome County Senior Citizen's Service Area | Round tables and card tables |
| Magic Valley Humanitarian Center | Install automatic door at building entry |
| Minidoka County Senior Center | Tables and chairs |
| Renaissance Arts Center | Sound equipment for outdoor plaza in city of Rupert |
| Sage Women's Center, Inc. | Purchase printer and copier |
| Shoshone Chamber of Commerce | Installation of sprinkler system at Shoshone Chamber Park |
| Twin Falls County Jail | Classroom audio visual equipment for inmates and employees |
| Twin Falls Optimist Youth House | Purchase and install freezer |
| Twin Falls School District Education Foundation | Construction of new wrestling facility |
| Twin Falls Senior Citizen's Federation | New commercial disposal |
Winter 2019 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Blanket Blessings | Purchase of fleece to make blankets and give to those in need |
| Burley High School | Building of 2 historical displays for Cassia County museum |
| Filer Senior Haven | Purchase and install a combination air condition/heat pump |
| Hollister Elementary | Replacement of delipidated cafeteria tables |
| Kimberly School District | Mannequins and CPR/AED/First Aid training supplies |
| Living Independence Network | Refurbish and distribution of mobility equipment |
| Magic Mountain Ski Patrol | Critical training equipment |
| Magic Valley Arts Council | 10 ft enclosed trailer |
| Magic Valley Symphony | Purchase of used Hinger Touchtone timpani |
| Rock Creek Firefighters Association | Purchase of inflatable house for public fire education |
| South Hills Middle School | Purchase of books for library |
| Valley Recreation | Installation of lights in park and parking lot |
| West End Senior Citizens | Update façade and interior dining area |
Summer 2019 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Boys and Girls Clubs of MV | Installation of new fence at Buhl building |
| Buhl School District - Wolf Pack Football | Purchase of pads and helmets |
| Community Council of Idaho | Security cameras for Migrant & Seasonal Head Start Center |
| Gooding Public Library | Purchase of locking cabinet |
| Jerome School District / Horizon Elementary | ADA compliant play structure and rubber flooring |
| Magic Valley Humanitarian Center | Purchase of security system to protect assets and donations |
| Minidoka County Sheriff | Purchase external load bearing ballistic bulletproof vests |
| Oakley Valley Arts Council | Repair, tie, and recover worn theatre bottom seats |
| R.A.T. Players | Purchase of costumes |
| Southern Idaho Volleyball Academy | Purchase of new flooring |
| Twin Falls County | TFCO Safe House duffel bags for transitioning youth |
| United Way of Magic Valley | Enclosed cargo trailer |
Winter 2018 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Adaptive Cycling of Southern Idaho | Bikes/trykes with required adaptations |
| Badger Wrestling | Renovate and insulate training facility |
| Burley Bobcats Trap Team | Gun carts to safely hold equipment |
| Gooding Volunteer Group | Update West Park in Gooding |
| Helping Hearts & Hands, Inc. | Security system and concrete pad for delivery trucks |
| Jubilee House, Inc. | Funds to repair kitchen |
| Magic Valley Youth Services | Purchase updated computers and laptops |
| Mini Cassia Transitional Living | Installation of egress window |
| Orton Botanical Garden | Purchase stakes with plate holders to protect plant labels |
| Twin Falls School District / Robert Stuart Middle School | Outdoor basketball court |
| Twin Falls Veterans Council | New computers |
| Walker Center for Alcoholism and Drug Abuse | Furnishings for new facility in Twin Falls |
| West End Ministerial Association | Repair roof and upgrades |
Summer 2018 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Cassia County School District - White Pine Elementary | Purchase of flip-form multi-position platforms for seating |
| Filer Senior Haven | Replace roof and refurbish front of building |
| Friends of the Stricker Ranch | Visual reference for visitors to orient themselves to the site |
| Idaho Hunters Feeding the Hungry | Purchase commercial grade printer for freezer labels |
| Jerome County Senior Citizens Center | Purchase new burner stove with griddle |
| Kimberly School District | Funding 12 practice sets for fencing gear for KHS fencing club |
| Magic Valley Arts Council | Replace projector and sound/dimmer board |
| Magic Valley Humanitarian Center | Purchase lighting for renovation of new location |
| Minidoka County 4-H (Regents U of I ) | Purchase new fridge and stove |
| Twin Falls Optimist Foundation | Fire protection equipment and security system |
| Twin Falls School District - Canyon Ridge Dance Team | Purchase shatterproof portable dance mirrors |
| Twin Falls School District - Pillar Falls Elementary | Equipment and materials needed for robotics program |
| Twin Falls School District - Twin Falls High School Robotics Club |
Purchase supplies and materials needed for program |
| West End Senior Citizens | Funds will repair and update kitchen to ensure safety |
Winter 2017 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Boys and Girls Clubs of MV | Desktop computer for Rupert site |
| Castleford School District | Classroom set of Chromebooks for junior high |
| Junior Achievement of Idaho | Expansion in TF high schools in providing JA programs |
| Lincoln County Historical Society | Purchase cases to display artifacts |
| Magic Mountain Ski Patrol | Handheld commercial radios and toboggan |
| Magic Valley Astronomical Society | Purchase a trailer to store and transport telescopes |
| Magic Valley Bowhunters | Addition of ADA bathrooms |
| Magic Valley Rehabilitation Services | Automatic entrance door to enhance wheelchair accessibility |
| Mustard Seed Ministries | Beds for children that are coming our of protective services |
| Rising Stars Therapeutic Riding Center Inc. | Build corrals and horse facilities |
| Twin Falls Senior Citizen's Federation | Shelving, counterspace to provide additional storage |
Summer 2017 Grant Recipients
| Organization Name | Project Description |
|---|---|
| 2nd Chance Transition | Purchase washer and dryer |
| 5th Judicial CASA | Laptop computers |
| Family Health Services | New pedo sensor dental radiograph machine |
| Filer Post #47 - American Legion | Build a handicap ramp at the legion hall |
| Habitat for Humanity of MV | New tires for ReStore truck |
| Hagerman I.D.E.A. | Replace and install new swing set in Hagerman's City park |
| Minidoka Historical Society | Digitize 103 years of newspapers |
| Oakley Valley Arts Council | New roof for opera house |
| Orton Botanical Garden | Signage in garden |
| Sage Women's Center (Station Healthcare) | Replace carpet in examination room |
| South Central Community Action | Purchase of jumping jack compactor |
| Valley House Coalition | Purchase appliances for transitional home |
| Volunteers Against Violence | Playground for transitional living facilities (returned funds) |
| Walker Center | Installation of wireless network and purchase Chromebooks |
Winter 2016 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Ageless Senior Citizens (Kimberly) | Convection oven |
| Cassia County Joint School District | Student chairs and a teacher chair |
| Jerome School District | Purchase wireless mic system for performing arts department |
| Kids Count Too | Replace outdated computer, projector and audio-visual equip |
| La Posada Ministry | Roof repairs |
| Magic Valley Rehabilitation Services | Purchase phones |
| Magic Valley Symphony Orchestra, Inc. | Commission of transcription of "Magic Valley" |
| Mini Cassia Shelter | Washer and dryer |
| Minidoka School District | Construction of 60x112 indoor baseball & softball |
| Rise Up and Sing | Tables, a table chart, white chair covers and Bluetooth audio |
| Twin Falls County | Construction of façade on Twin Fall County Museum |
| Twin Falls School District | "One Book One School" |
| Twin Falls School District | Chromebooks for Math dept. at Canyon Ridge |
| U of I - Twin Falls Youth 4H Youth development | Mindstorms ed. Ev3 Core Sets |
Summer 2016 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Hansen School District | Flooring in multipurpose room |
| Hospice Visions | Filming equipment and editing programs |
| Jerome Community Trust | Pump truck for bike track |
| Kimberly Public Library Foundation | Purchase board books |
| Murtaugh Joint School District | Bleachers in gym |
| New Hope Transition Center | Living room furniture |
| Sage Women's Center (Station Healthcare) | Remodel for classroom |
| Twin Falls Senior Citizens Federation | Dishwasher |
| Xavier Charter School | 4 tier riser system |
Winter 2015 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Minidoka County Senior Center | Replacement of garbage disposal |
| Adaptive Cycling of Southern Idaho | Purchase of adaptive bikes/trikes |
| Filer School District | Purchase of flutes and trumpets |
| Hagerman Valley Senior & Community Center | Purchase of cabinets, shelves, counters |
| Hollister Elementary Boosters | Replacement of gym bleachers |
| Idaho Meth Project | Installation of drug bins |
| Jerome School District Foundation | Books and materials for Spanish speaking classrooms |
| Rock Creek Firefighters Association | Purchase new helmets |
| Safe Harbor Foundation | Supplies to complete soup kitchen |
| Sleep in Heavenly Peace | Materials to build bunk beds and bedding |
| Wellness Tree Community Clinic | Purchase of Ophthalmic chair and eye exam stand |
Summer 2015 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Gooding Community Chorale, Inc | Enclosed cargo trailer |
| Magic Valley Arts Council | Upgrade security and electrical |
| Anything's Pawsable Foundation, Inc. | Steel kennels and powder coating |
| Castleford School District | Brick lab and Discovery STEM lab |
| Family Health Services Corporation | Automated external defibrillators |
| Fifth Judicial District CASA | New vehicle |
| Magic Valley Paramedics, LLC | Rescue equipment |
| Magic Valley Rehabilitation Services | Remodel and update client bathrooms |
| Minidoka County Fire Protection District | Tables and chairs for training room |
| New Hope Transition Center | Replacement of mattresses |
Winter 2014 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Ageless Senior Citizens (Kimberly) | Purchase a convection steamer |
| City of Jerome - Jerome Public Library | Create a mobile laptop computer lab |
| Jerome Public Library | Projector |
| Minidoka County Fair | Refurbish and repair bathroom facilities with ADA accessibility |
| Rising Stars Therapeutic Riding Center Inc. | Purchase a pickup |
| Rock Creek Food Pantry, Inc. | Freezer units, shelving, and funds towards a commercial refrigeration unit |
| Team Tesla Robotics | Purchase field equipment |
| Twin Falls School District #411 | Amplification system in classrooms |
| Twin Falls Senior Citizen's Federation | Demand based water treatment system, rubber floor mats, grater/shredder |
| Victory Home Restoration Center Inc. | Replace ovens, refrigerator, freezer, kitchen sink, and faucet |
| Wellness Tree Community Clinic | Modification and supplies for full dental operatories |
| West End Ministerial Association | Purchase walk in cooler and walk in freezer |
Summer 2014 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Bill's Place | Bed frames for bunk beds |
| Boys and Girls Clubs of MV | Purchase mobile cafeteria bench folding tables |
| Filer High School | Sewing machines and notions |
| Jubilee House, Inc. | Upgrade kitchen appliances and countertops |
| Kimberly School District | Projector and screen for meeting room |
| Magic Valley Philharmonic Society | Sheet music for youth orchestra |
| Mustard Seed Ministries | Commercial Freezer |
| New Hope Transition Center | Freezer, living room set, and computer |
| Salvation Army | Walk in freezer and refrigerator |
| South Central Public Health District | Portable dental unit |
| Twin Falls County | Audio/Visual equipment |
| Twin Falls Municipal Band | Chairs and music stands |
| Twin Falls Youth Baseball | Netting for Oregon Trail Youth Complex |
| West End Men's Association | Playground equipment at Eastman Park in Buhl |
Winter 2013 Grant Recipients
| Organization Name | Project Description |
|---|---|
| College of Southern Idaho Head Start | Playground structure - Buhl |
| Family Health Services | First aid/CPR/AED equipment |
| La Posada Ministry | Computers and copier |
| Magic Valley Arts Council | Security Camera |
| Oakley School District #151 | Upgrade concession grill |
| Renaissance Arts Center | Carpet and installation |
| Rock Creek Food Pantry | Start up costs for food storage |
| Rotary Club of Twin Falls | Upgrade fitness trail |
| Silver & Gold Senior Citizens Center | Repair retaining wall and sidewalk |
| Twin Falls School District - Morningside Elementary | Amplifiers for hearing loss students |
| Twin Falls Senior Citizens Federation | Hot meal delivery containers |
| West End Senior Citizens | Coil for refrigerator |
Summer 2013 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Community Council of Idaho | Purchase storage shed and rain gutters |
| Fifth Judicial District CASA | Upgrade technology |
| Friends of DeMary Public Library | Early literary station |
| Helping Hearts & Hands, Inc. | AC system |
| Magic Valley Rehabilitation Services | Fire/Security System |
| Mustard Seed Ministries | Commercial Freezer |
| Rising Star Therapeutic Riding | Finish inside of building |
| Salvation Army | Dining hall tables |
| South Central Community Action Partnership | Purchase plate compactor and other items |
| Twin Falls School District - Twin Falls High School | Wireless microphone sets - for Jive |
| Waggin' Tails Rescue, Inc. | 13 unit cage system |
Winter 2012 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Boys and Girls Clubs of MV | Replace and fix doors |
| Fiddlers Inc. | Safety upgrade to mobile stage |
| Jerome County Senior Citizens Center | Repair damaged flooring |
| Jubilee House, Inc. | Furniture for living spaces |
| Magic Valley Symphony Orchestra, Inc. | Purchase conductors podium & music stands |
| Minidoka Memorial Hospital | Replace carpet |
| Murtaugh School District | Purchase spinning cycles |
| North Canyon Medical | Purchase advanced life support mannequins |
| Twin Falls County | Audio/Video equip., generator - mobile class |
| Twin Falls School District - Twin Falls Baseball/Softball | Construct indoor baseball/softball facility |
| West End Ministerial Association | Concrete walkway |
| Idaho Education Serv. For the Deaf & Blind Found. | TV's, Apple TV's, cabling, and mounting |
| Magic Valley Philharmonic Society | Purchase music stands |
Summer 2012 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Crisis Center of Magic Valley | Egress doors and safety bars for windows |
| Jerome Public Library | DVD/CD Cleaning machine |
| Kimberly School District | Sound system |
| Lincoln County Historical Society | Display cases, mannequins and sign |
| Magic Valley Arts Council | Video/Audio support |
| New Hope Transition Center | Beds, washing machine and office equipment |
| Oakley Valley Arts Council | Repair exterior brick and paint auditorium |
| Rotary District 5400 Charitable Programs | Refurbish and build clubhouse for youth golf |
| Salvation Army | Upgrade hot water system |
| South Central Public Health District | Exercise equipment - Fit and Fall proof |
| Twin Falls Senior Citizen Federation | Purchase AED Units |
| Valley Housing Coalition | Renovate daycare |
| Victory Home Twin Falls | Copy machine |
Winter 2011 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Buhl Public Library | Commercial Lighting |
| College of Southern Idaho | Playground equipment for fitness trail |
| Hagerman Senior Center | Build entry way w/handicap door |
| Helping Hearts & Hands, Inc. | Commercial refrigerator |
| Jubilee House, Inc. | Computer and network system |
| People for Pets | Insulated guillotine doors |
| Rise Up and Sing | Sound equipment and computer |
| Rising Star Therapeutic Riding | Purchase lift system |
| Silver & Gold Senior Citizens Center | Commercial refrigerator |
| Twin Falls County | Dive mask for Search & Rescue |
| Twin Falls Lions Club | Eye screening equipment |
Summer 2011 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Boys and Girls Clubs of MV | Tables and chairs |
| Community Council of Idaho | Tables and chairs |
| Fifth Judicial District CASA | Computer equipment |
| Hansen School District | Build play/shade structure |
| Jerome Public Library | Binding machine for used books |
| New Hope Transition Center | Appliances |
| Oakley Valley Senior Citizens | Dishwasher and range |
| St. Benedicts Family Medical Center | Commercial lab freezer |
| Twin Falls County Historical Society | Alarm system |
| Twin Falls Municipal Band | Musical instruments |
| Twin Falls School District - #151 | Tables and chairs |
| United Way of Magic Valley | Office equipment |
Winter 2010 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Ageless Senior Citizens (Kimberly) | Steam table |
| City of Oakley | Addition to accommodate new displays |
| Friends of DeMary Public Library | Tables |
| Hospice Visions | Remodel bathrooms |
| Jerome County Historical Society | New sign |
| Minidoka County Senior Center | Kitchen equipment (dishwasher) |
| Mustard Tree Community Wellness Center | Computer/filing system |
| Salvation Army | Ice Machine |
| South Central Community Action Partnership | Tools, scaffolding for building |
| Twin Falls County Fair | Bleachers |
| Twin Falls School District - Harrison Elementary School | Curtains for stage |
| West End Senior Citizens | Replace tables |
Summer 2010 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Buhl Chamber of Commerce | Replace Christmas lighting |
| City of Declo | City park/playground |
| City of Twin Falls | Signs for Snake River Canyon Trail |
| Filer School District | Guitars for music class |
| Friends of Minidoka County Fire Protection | Chairs and tables |
| Jerome Recreation District | Update basketball court @ Forsyth park |
| Mini-Cassia Christmas Council | Replace roof |
| Murtaugh School District | Bleachers |
| Rising Star Therapeutic Riding | Safety items |
| South Central Public Health District | Slip lamp for diabetes clinic |
| Wendell Housing Association | Improve stove and ovens for rec hall |
Winter 2009 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Boys and Girls Clubs of MV | Sumo suits, mats, and boxing ring |
| Fifth Judicial District CASA | Computer equipment |
| Habitat for Humanity of MV | Moving equipment |
| Hansen Free Library District | New computers |
| Helping Hands Thrift Store | New roof, insulation, and lighting |
| Magic Valley Rehabilitation Services | Matching funds for education |
| Mini-Cassia Youth Contact Football League | Blocking sleds |
| Pregnancy Crisis Center | Ultra sound program |
| Twin Falls County | Distracted Driver video/education |
Summer 2009 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Family Health Services | Hemoglobin A1C machine |
| Kimberly Public Library Foundation | New computers |
| Magic Valley Symphony | Acoustic shell system |
| Mercy Housing Idaho | Equipment for home building |
| Mini-Cassia Community Children's Center | Play equipment |
| Partners in Healthcare | Continuous glucose meter |
| Twin Falls School District - Canyon Ridge | AEA (Automated Defibrillator) |
| Valley Housing Coalition | Furniture for meeting room |
| West End Ministerial Association | Refrigerators/Freezers |
Winter 2008 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Ageless Senior Citizens (Kimberly) | Tables |
| Castleford School District | Bleachers |
| City of Burley | Planters |
| City of Paul | Public park development |
| City of Twin Falls | Movie screen and projector |
| Filer Senior Haven | Kitchen flooring and stove |
| Friends of the Burley Public Library | Self-checkout system |
| Hagerman School District #233 | Playground equipment |
| Magic Valley Tennis Association | Windscreens (HS,CSI, Harmon) |
| Mustard Seed Ministries | Building |
| Renaissance Arts Center | Chairs |
| Twin Falls Soccer Association | Soccer goals |
| Twin Falls Youth Baseball | Harmon Park umbrellas |
| West End Senior Citizens | Lighting |
Summer 2008 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Buhl Public School Foundation | Piano |
| Family Health Services | Hemoglobin machine |
| Jerome County Senior Citizen's Service Area | Kitchen equipment |
| Jerome Public Library | Concrete tables w/seats |
| Kimberly School District | Judges stand/block cart |
| Magic Philharmonic Society | Orchestra instruments |
| Mercy Housing Idaho | Storage sheds, roof, and frame nail guns |
| Mini-Cassia Reading Foundation | Board books |
| Minico Spuds | Regional/State games |
| Twin Falls County | Search and Rescue dry suits |
| Valley Housing Coalition | Projector and screen |
| Square Events | Swimming pool |
Winter 2007 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Albion Senior Citizens | New building excavation |
| Buhl Centennial Commission | Community benches\trash receptacles |
| Fifth Judicial District CASA | Computers for training |
| Hagerman I.D.E.A. | City entrance sign |
| Mini-Cassia Shelter for Women | Security monitor, door, and projector |
| Oakley Valley Historical | Artifact storage |
| Snake River Council #1 | Lake Murtaugh sprinklers/grass |
| St. Luke's/ Safe Kids | Car seats and bike helmets |
Summer 2007 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Ageless Senior Citizens (Kimberly) | Paint and dishwasher |
| Buhl Public Schools | Track Scoring System |
| Family Health Services | Prenatal Ultrasound |
| Hospice Visions | Website and bereavement support |
| Magic Valley Symphony | Harpsichord |
| Minico Spuds | Special Olympics travel |
| Twin Falls County | Centennial Park |
| Twin Falls County Historical Society | Galvanized paneling |
| Twin Falls School District | Perrine playground |
Winter 2006 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Habitat for Humanity of MV | Re-Store |
| Hansen School District | Bicycle program |
| Interfaith Volunteer Caregivers of MV | Office equipment |
| Twin Falls School District - Bickel Elementary School | Playground equipment |
| Valley House Coalition | Monitoring system |
Summer 2006 Grant Recipients
| Organization Name | Project Description |
|---|---|
| Buhl Arts Council | Bean festival |
| Buhl Rotary | Triangle Park |
| City of Burley | Trees |
| City of Eden | Playground equipment |
| Family Health Services | Roof |
